6 Malik Baker
-
- Position:
- WR
-
- Year:
- So
-
- gp
- 7
-
- yds
- 715
-
- yds/g
- 102.1
-
- td
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 41 | - | ||
| Yards | 715 | - | ||
| Yards per game | 102.1 | - | ||
| Yards per catch | 17.4 | - | ||
| Touchdowns | 11 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | 6 | 40 | 6.7 | 17 | 0 | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 8 | 76 | 9.5 | 23 | 2 | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | 9 | 132 | 14.7 | 35 | 2 | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | 3 | 38 | 12.7 | 28 | 0 | - | - |
| Oct 26 | College of DuPage | L, 58-21 | 3 | 65 | 21.7 | 33 | 2 | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | 5 | 123 | 24.6 | 58 | 2 | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 7 | 241 | 34.4 | 71 | 3 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | 0 |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | 0 |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | 0 |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | 0 |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | 0 |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | 0 |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | 1 | - | 40 | - | - | 40 |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 1 | - | 76 | - | - | 76 |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | 1 | - | 132 | 0 | - | 132 |
| Oct 19 | at Lackawanna College | L, 28-12 | 1 | - | 38 | - | - | 38 |
| Oct 26 | College of DuPage | L, 58-21 | 1 | - | 65 | - | - | 65 |
| Nov 2 | at Erie Community College | W, 25-18 | 1 | - | 123 | - | - | 123 |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 1 | - | 241 | - | - | 241 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | at Lackawanna College | L, 28-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | College of DuPage | L, 58-21 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Erie Community College | W, 25-18 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 41 | 5.9 | 715 | 102.1 | 17.4 | 11 | 71 |
| Total | 7 | 41 | 5.9 | 715 | 102.1 | 17.4 | 11 | 71 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 715 | 0 | - | 715 | 102.1 |
| Total | 7 | - | 715 | 0 | - | 715 | 102.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 66 | 9.4 | - | 11 | - | 0 | - | - | - | - | - | 0 |
| Total | 66 | 9.4 | - | 11 | - | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 41 | 5.9 | 715 | 102.1 | 17.4 | 11 | 71 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 11 | 5.5 | 141 | 70.5 | 12.8 | 4 | 33 |
| Away | 5 | 30 | 6.0 | 574 | 114.8 | 19.1 | 7 | 71 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 14 | 7.0 | 255 | 127.5 | 18.2 | 4 | 58 |
| Losses | 5 | 27 | 5.4 | 460 | 92.0 | 17.0 | 7 | 71 | |
| Month | September | 2 | 14 | 7.0 | 116 | 58.0 | 8.3 | 2 | 23 |
| October | 3 | 15 | 5.0 | 235 | 78.3 | 15.7 | 4 | 35 | |
| November | 2 | 12 | 6.0 | 364 | 182.0 | 30.3 | 5 | 71 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 715 | 0 | - | 715 | 102.1 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 141 | - | - | 141 | 70.5 |
| Away | 5 | - | 574 | 0 | - | 574 | 114.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 255 | 0 | - | 255 | 127.5 |
| Losses | 5 | - | 460 | - | - | 460 | 92.0 | |
| Month | September | 2 | - | 116 | - | - | 116 | 58.0 |
| October | 3 | - | 235 | 0 | - | 235 | 78.3 | |
| November | 2 | - | 364 | - | - | 364 | 182.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 66 | 9.4 | - | 11 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 12.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Away | 42 | 8.4 | - | 7 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 12.0 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Losses | 42 | 8.4 | - | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 24 | 8.0 | - | 4 | - | 0 | - | - | - | - | - | 0 | |
| November | 30 | 15.0 | - | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Skylanders Earn First Win of the Season in Thursday Night Thriller
October 10, 2024