#9 Miguel Baldwin (RB) - Sussex County Community College
gp
5
yds
12
yds/g
2.4
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 7 | - | ||
| Yards | 12 | - | ||
| Yards per game | 2.4 | - | ||
| Yards per rush | 1.7 | - | ||
| Touchdowns | 1 | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | 2 | 4 | 2.0 | 4 | 1 | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 4 | 5 | 1.3 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | 0 |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | 0 |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | 0 |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | 0 |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 1 | 3 | 0 | - | - | 3 |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | 1 | 4 | - | - | - | 4 |
| Oct 26 | College of DuPage | L, 58-21 | 1 | - | - | - | - | 0 |
| Nov 2 | at Erie Community College | W, 25-18 | 1 | - | - | - | - | 0 |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 1 | 5 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | College of DuPage | L, 58-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Erie Community College | W, 25-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Monroe University | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Louisburg College | L, 27-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lackawanna College | L, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Hudson Valley Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lackawanna College | L, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of DuPage | L, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Erie Community College | W, 25-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jireh Prep | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Snow College | L, 62-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 12 | 2.4 | 1.7 | 1 | 5 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| Away | 3 | 6 | 9 | 3.0 | 1.5 | 1 | 5 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 12 | 3.0 | 1.7 | 1 | 5 | - | - |
| - | |||||||||
| September | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| October | 2 | 2 | 4 | 2.0 | 2.0 | 1 | 4 | - | - |
| November | 2 | 4 | 5 | 2.5 | 1.3 | 0 | 5 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| - | ||||||||
| September | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| October | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 0 | - | - | 12 | 2.4 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | 3 | 0 | - | - | 3 | 1.5 |
| Away | 3 | 9 | - | - | - | 9 | 3.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 4 | 12 | 0 | - | - | 12 | 3.0 |
| - | |||||||
| September | 1 | 3 | 0 | - | - | 3 | 3.0 |
| October | 2 | 4 | - | - | - | 4 | 2.0 |
| November | 2 | 5 | - | - | - | 5 | 2.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |