Delaware Technical Community College at Sussex County Community College
@ Newtown, NJ
3/1/2022 at 4:00 PM
@ Newtown, NJ
3/1/2022 at 4:00 PM
|
Delaware Technical Community College
17 |
Sussex County Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical Community College (3-0, 1-0) | 7 | 0 | 6 | 4 | 17 |
| Sussex County Community College (,) | 0 | 3 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical Community College | Sussex County Community College | ||
| Delaware Technical Community College | 00:00 | Jack Dennis (unassisted) | 1 | 0 |
| Delaware Technical Community College | 00:00 | Jack Dennis (unassisted) | 2 | 0 |
| Delaware Technical Community College | 00:00 | UP - Conor Christie (Matt Kracyla ) | 3 | 0 |
| Delaware Technical Community College | 00:00 | Conor Christie (Brandon Tice ) | 4 | 0 |
| Delaware Technical Community College | 00:00 | Brandon Tice (Kevin Nyandemo ) | 5 | 0 |
| Delaware Technical Community College | 00:00 | Jack Dennis (Jake Taylor ) | 6 | 0 |
| Delaware Technical Community College | 00:00 | Brandon Tice (unassisted) | 7 | 0 |
| -- 2nd -- | Delaware Technical Community College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | Jake Christiano (Blake Mackie ) | 7 | 1 |
| Sussex County Community College | 00:00 | Jake Christiano (Louis Merlino ) | 7 | 2 |
| Sussex County Community College | 00:00 | Dom Candeloro (Louis Merlino ) | 7 | 3 |
| -- 3rd -- | Delaware Technical Community College | Sussex County Community College | ||
| Delaware Technical Community College | 00:00 | Jack Dennis (Matt Kracyla ) | 8 | 3 |
| Delaware Technical Community College | 00:00 | Conor Christie (Bryce Wells ) | 9 | 3 |
| Delaware Technical Community College | 00:00 | Brandon Tice (unassisted) | 10 | 3 |
| Delaware Technical Community College | 00:00 | Brandon Tice (Jack Dennis ) | 11 | 3 |
| Delaware Technical Community College | 00:00 | Matt Hague (unassisted) | 12 | 3 |
| Delaware Technical Community College | 00:00 | Brandon Tice (Matt Kracyla ) | 13 | 3 |
| -- 4th -- | Delaware Technical Community College | Sussex County Community College | ||
| Delaware Technical Community College | 00:00 | Matt Kracyla (unassisted) | 14 | 3 |
| Delaware Technical Community College | 00:00 | UP - Matt Kracyla (unassisted) | 15 | 3 |
| Delaware Technical Community College | 00:00 | UP - Jack Dennis (unassisted) | 16 | 3 |
| Delaware Technical Community College | 00:00 | Jack Dennis (unassisted) | 17 | 3 |
| Sussex County Community College | 00:00 | UP - Nolan Waldron (Louis Merlino ) | 17 | 4 |
| Sussex County Community College | 00:00 | Grant Parker (unassisted) | 17 | 5 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Tice * | 5 | 1 | 11 | 6 | 3 | 5 | 3 | |
| 2 | Connor Fuchs * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Riley Sapp * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Bryce Wells | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jayden Arthurs * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Conor Christie * | 3 | 0 | 15 | 9 | 2 | 2 | 2 | |
| 8 | Kevin Nyandemo | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 9 | Matt Kracyla | 2 | 3 | 10 | 6 | 3 | 1 | 1 | |
| 10 | Bregan Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Liam Bernat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evan Hawlk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Ryan McCrary * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 17 | Matt Triola | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Jake Taylor * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Matt Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michael Brummell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Brody McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Matt Hague | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 29 | Caleb Seacrist * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Louis Savino * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 99 | Jack Dennis | 6 | 1 | 12 | 9 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 17 | 8 | 56 | 34 | 29 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Brody McMillan | 2 | 8:00 | 0 | 2 |
| 29 | Caleb Seacrist | 3 | 52:00 | 9 | 12 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Wells 8-11; Louis Savino 7-11 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nolan Waldron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 29 | 15 | 27 | 36 | 15 | |
| Totals | 5 | 4 | 29 | 15 | 27 | 36 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 8-24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 3 | 5 | 1 | 0 | 9 |
| Sussex County Community College | 4 | 9 | 6 | 3 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 29 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 13 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 23-29 | 0-0 | 0-0 | 0-0 | 23 -29 |
| Sussex County Community College | 12-25 | 0-0 | 0-0 | 0-0 | 12 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 15 -22 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 8 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 1-1 | 0-3 | 0-5 | 2-2 | 3 -11 |
| Sussex County Community College | 0-0 | 0-2 | 0-2 | 1-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Ryan |
| Starter * |