Williamson at Sussex County Community College
@ Newton NJ
3/4/2022 at 4:00 PM
@ Newton NJ
3/4/2022 at 4:00 PM
|
Williamson
1 |
Sussex County Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (,) | 1 | 0 | 0 | 0 | 1 |
| Sussex County Community College (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Williamson | Sussex County Community College | |||
| Williamson | 00:00 | Team (unassisted) | 1 | 0 | |
| Sussex County Community College | 00:00 | Nolan Waldron (Jake Christiano ) | 1 | 1 | |
| Sussex County Community College | 00:00 | Grant Parker (Nolan Waldron ) | 1 | 2 | |
| Sussex County Community College | 00:00 | Grant Parker (unassisted) | 1 | 3 | |
| Sussex County Community College | 00:00 | Cody Cooper (unassisted) | 1 | 4 | |
| Sussex County Community College | 00:00 | Nolan Waldron (unassisted) | 1 | 5 | |
| Sussex County Community College | 00:00 | Cody Cooper (unassisted) | 1 | 6 | |
| Sussex County Community College | 00:00 | Grant Parker (Cody Cooper ) | 1 | 7 | |
| Sussex County Community College | 00:00 | Grant Parker (Nolan Waldron ) | 1 | 8 | |
| Sussex County Community College | 00:00 | Grant Parker (unassisted) | 1 | 9 | |
| -- 2nd -- | Williamson | Sussex County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Williamson | Sussex County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Williamson | Sussex County Community College | |||
| (no scoring) | |||||
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 0:00 | 10 | 19 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nolan Waldron * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Blake Mackie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mark Vanorski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kia Boyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe DeCeglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cody Cooper * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Parker * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Louis Merlino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Joe DeCeglia | 8 | 0:00 | 13 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 10 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 30 Officials and game personnel: John Kuntz |
| Starter * |