Hudson Valley Community College at Sussex County Community College
@ Newton, NJ
4/3/2022 at 11:00 AM
@ Newton, NJ
4/3/2022 at 11:00 AM
|
Hudson Valley Community College
14 |
Sussex County Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 6 | 4 | 2 | 2 | 14 |
| Sussex County Community College (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 13:52 | Seth Mattice (unassisted) | 1 | 0 |
| Hudson Valley Community College | 13:37 | Matthew Calicchia (unassisted) | 2 | 0 |
| Hudson Valley Community College | 08:00 | Matthew Calicchia (Christopher MacDonal ) | 3 | 0 |
| Hudson Valley Community College | 05:27 | Argyris Dinoris (unassisted) | 4 | 0 |
| Hudson Valley Community College | 04:30 | Jacob Ring (unassisted) | 5 | 0 |
| Hudson Valley Community College | 04:16 | Christopher MacDonal (unassisted) | 6 | 0 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 1 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 2 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 3 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 5 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 6 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 7 |
| -- 2nd -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 14:55 | Matthew Calicchia (Willis Bickford ) | 7 | 7 |
| Hudson Valley Community College | 13:24 | Tai Ryan (Matthew Calicchia ) | 8 | 7 |
| Hudson Valley Community College | 05:19 | Jack Alvey (Gavin Breen ) | 9 | 7 |
| Hudson Valley Community College | 03:03 | Tai Ryan (Gavin Breen ) | 10 | 7 |
| -- 3rd -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 09:08 | Matthew Calicchia (Tyler Roxstrom ) | 11 | 7 |
| Hudson Valley Community College | 08:39 | Jack Alvey (Gavin Breen ) | 12 | 7 |
| -- 4th -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 12:36 | Argyris Dinoris (unassisted) | 13 | 7 |
| Hudson Valley Community College | 05:27 | Matthew Calicchia (Tai Ryan ) | 14 | 7 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thompson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 2 | Seth Mattice | 1 | 0 | 3 | 1 | 5 | 0 | 0 | |
| 4 | Gavin Breen * | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Guari Reyes * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Matthew Calicchia * | 5 | 1 | 8 | 6 | 2 | 0 | 1 | |
| 7 | Nate Burek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tai Ryan * | 2 | 1 | 8 | 2 | 0 | 0 | 0 | |
| 9 | Jacob Ring * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Willis Bickford | 0 | 1 | 3 | 1 | 7 | 0 | 0 | |
| 11 | Tyler Roxstrom * | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
| 12 | Christopher MacDonald * | 1 | 1 | 2 | 1 | 6 | 0 | 5 | |
| 14 | Argyris Dinoris * | 2 | 0 | 5 | 2 | 4 | 0 | 1 | |
| 17 | Riley Drew-Cross * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Alex Ely | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 33 | Jack Alvey * | 2 | 0 | 7 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 43 | 17 | 40 | 0 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Guari Reyes | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Mattice 11-16 | |||||||||
| PIM: Jacob Ring 1-60; Willis Bickford 1-30; Tyler Roxstrom 1-30; Riley Drew-Cross 1-60; Jack Alvey 1-30 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 2 | 2 | 3 | 4 | 11 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 13 | 9 | 9 | 9 | 40 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 8 | 5 | 6 | 4 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 2-2 | 5-5 | 3-3 | 1-1 | 11 -16 |
| Sussex County Community College | 0-2 | 0-5 | 0-3 | 0-1 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 7 | 7 | 7 | 9 | 30 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 30 seconds | 00:00 | Jack Alvey : - PUSHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Willis Bickford : - PUSHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Tyler Roxstrom : - HOLDING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Riley Drew-Cross : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jacob Ring : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |