Sussex County Community College at Mercer County Community College
@ West Windsor, NJ
4/6/2022 at 5:00 PM
@ West Windsor, NJ
4/6/2022 at 5:00 PM
|
Sussex County Community College
4 |
Mercer County Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 1 | 1 | 1 | 1 | 4 |
| Mercer County Community College (,) | 6 | 2 | 6 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 12:54 | Matt Giordano (Ryan Grider ) | 0 | 1 |
| Sussex County Community College | 10:56 | Jon Parisi (unassisted) | 1 | 1 |
| Mercer County Community College | 08:08 | Matt Giordano (unassisted) | 1 | 2 |
| Mercer County Community College | 05:12 | Saviour Williams (Aiden Rose ) | 1 | 3 |
| Mercer County Community College | 04:03 | UP - Ryan Grider (unassisted) | 1 | 4 |
| Mercer County Community College | 02:39 | Peter Szpakowski (Nick Weitz ) | 1 | 5 |
| Mercer County Community College | 01:52 | Matt Giordano (unassisted) | 1 | 6 |
| -- 2nd -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 12:55 | Nick Weitz (Matt Giordano ) | 1 | 7 |
| Mercer County Community College | 03:39 | Theo DeBerghes (unassisted) | 1 | 8 |
| Sussex County Community College | 02:03 | Jake Christiano (Nolan Waldron ) | 2 | 8 |
| -- 3rd -- | Sussex County Community College | Mercer County Community College | ||
| Sussex County Community College | 14:28 | UP - Dom Candeloro (Jake Christiano ) | 3 | 8 |
| Mercer County Community College | 12:41 | Matt Giordano (unassisted) | 3 | 9 |
| Mercer County Community College | 10:51 | Matt Giordano (Theo DeBerghes ) | 3 | 10 |
| Mercer County Community College | 09:46 | Joe Eible (Saviour Williams ) | 3 | 11 |
| Mercer County Community College | 03:32 | Aiden Rose (unassisted) | 3 | 12 |
| Mercer County Community College | 03:08 | Theo DeBerghes (unassisted) | 3 | 13 |
| Mercer County Community College | 00:24 | Ryan Grider (unassisted) | 3 | 14 |
| -- 4th -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 09:34 | Nick Weitz (unassisted) | 3 | 15 |
| Mercer County Community College | 08:34 | Nick Weitz (Saviour Williams ) | 3 | 16 |
| Sussex County Community College | 06:27 | Jake Christiano (unassisted) | 4 | 16 |
| Mercer County Community College | 05:06 | Nick Weitz (Aiden Rose ) | 4 | 17 |
| Mercer County Community College | 03:36 | Nick Weitz (unassisted) | 4 | 18 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano * | 2 | 1 | 8 | 4 | 2 | 3 | 0 | |
| 2 | Nolan Waldron * | 0 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 3 | Dom Candeloro * | 1 | 0 | 2 | 1 | 8 | 4 | 0 | |
| 5 | Matt Bruno * | 0 | 0 | 4 | 3 | 12 | 0 | 0 | |
| 7 | Blake Mackie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Mark Vanorski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Kia Boyle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Joe DeCeglia * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 12 | Cody Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Parker * | 0 | 0 | 8 | 4 | 4 | 3 | 0 | |
| 15 | Louis Merlino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jarod Leibovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jon Parisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 25 | 15 | 32 | 20 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Joe DeCeglia | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dom Candeloro 2-8; Matt Bruno 8-18 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Szpakowski * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 3 | Joe Eible * | 1 | 0 | 4 | 2 | 3 | 5 | 0 | |
| 4 | Nick Weitz | 5 | 1 | 12 | 6 | 4 | 3 | 0 | |
| 5 | Miles Dean | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Clayton Middings * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Saviour Williams | 1 | 2 | 8 | 2 | 3 | 1 | 0 | |
| 9 | Ryan Grider * | 2 | 1 | 9 | 5 | 3 | 1 | 0 | |
| 10 | Eric Calabro * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Matt Giordano * | 5 | 1 | 15 | 10 | 3 | 3 | 0 | |
| 14 | Kyler Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | James Mattson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 18 | Michael Marano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Theo DeBerghes * | 2 | 1 | 3 | 3 | 9 | 1 | 0 | |
| 20 | Matthew Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Joseph Dippolito * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jason Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Anthony Petracca | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 38 | Thomas Casuccio * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 77 | Aiden Rose | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 59 | 31 | 56 | 18 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Thomas Casuccio | 4 | 60:00 | 16 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 16-26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 15 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 32 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4 | 8 | 10 | 6 | 20 |
| Mercer County Community College | 4 | 6 | 7 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 10 -26 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-2 | 1-1 | 0-3 | 1 -6 |
| Mercer County Community College | 1-2 | 0-1 | 0-0 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |