Sussex County Community College at Herkimer College
@ Wehrum Stadium
4/24/2022 at 12:00 PM
@ Wehrum Stadium
4/24/2022 at 12:00 PM
|
Sussex County Community College
4 |
Herkimer College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 4 | 0 | 0 | 0 | 4 |
| Herkimer College (,) | 23 | 0 | 0 | 0 | 23 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Herkimer College | |||
| Sussex County Community College | 00:00 | Kia Boyle (Jake Christiano ) | 1 | 0 | |
| Sussex County Community College | 00:00 | Jake Christiano (Team ) | 2 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 0 | |
| Sussex County Community College | 00:00 | Matt Bruno (unassisted) | 4 | 0 | |
| Herkimer College | 00:00 | Austin Racquet (unassisted) | 4 | 1 | |
| Herkimer College | 00:00 | Jesse Ondrako (unassisted) | 4 | 2 | |
| Herkimer College | 00:00 | Khyler Johnson (Austin Racquet ) | 4 | 3 | |
| Herkimer College | 00:00 | Khyler Johnson (Jesse Ondrako ) | 4 | 4 | |
| Herkimer College | 00:00 | Ben Wilson (Jesse Ondrako ) | 4 | 5 | |
| Herkimer College | 00:00 | Michael Miccio (Khyler Johnson ) | 4 | 6 | |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 4 | 7 | |
| Herkimer College | 00:00 | Doug Powless (Khyler Johnson ) | 4 | 8 | |
| Herkimer College | 00:00 | Ben Wilson (unassisted) | 4 | 9 | |
| Herkimer College | 00:00 | Khyler Johnson (Austin Racquet ) | 4 | 10 | |
| Herkimer College | 00:00 | Michael Miccio (Jesse Ondrako ) | 4 | 11 | |
| Herkimer College | 00:00 | Khyler Johnson (Austin Racquet ) | 4 | 12 | |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 4 | 13 | |
| Herkimer College | 00:00 | Michael Miccio (Jesse Ondrako ) | 4 | 14 | |
| Herkimer College | 00:00 | Joey Ondrako (Jesse Ondrako ) | 4 | 15 | |
| Herkimer College | 00:00 | Michael Miccio (Doug Powless ) | 4 | 16 | |
| Herkimer College | 00:00 | Joey Ondrako (Jesse Ondrako ) | 4 | 17 | |
| Herkimer College | 00:00 | Michael Miccio (Jesse Ondrako ) | 4 | 18 | |
| Herkimer College | 00:00 | Ben Wilson (Khyler Johnson ) | 4 | 19 | |
| Herkimer College | 00:00 | Austin Racquet (Michael Miccio ) | 4 | 20 | |
| Herkimer College | 00:00 | Matthew Archer (Doug Powless ) | 4 | 21 | |
| Herkimer College | 00:00 | Khyler Johnson (Ben Wilson ) | 4 | 22 | |
| Herkimer College | 00:00 | Ben Wilson (Khyler Johnson ) | 4 | 23 | |
| -- 2nd -- | Sussex County Community College | Herkimer College | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex County Community College | Herkimer College | |||
| (no scoring) | |||||
| -- 4th -- | Sussex County Community College | Herkimer College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Bruno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jake Christiano 2-90; Matt Bruno 1-60; Team 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Archer * | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 5 | Austin Racquet * | 2 | 3 | 0 | 6 | 8 | 0 | 0 | |
| 8 | Khyler Johnson * | 7 | 4 | 0 | 15 | 8 | 0 | 0 | |
| 9 | Michael Miccio | 5 | 1 | 0 | 10 | 2 | 0 | 0 | |
| 14 | Zachary Williams * | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 16 | Ben Wilson * | 4 | 1 | 0 | 7 | 10 | 0 | 0 | |
| 18 | Jonathan Wright Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jesse Ondrako * | 1 | 7 | 0 | 5 | 11 | 0 | 0 | |
| 22 | Doug Powless * | 1 | 2 | 0 | 2 | 13 | 0 | 0 | |
| 23 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joey Ondrako * | 2 | 0 | 0 | 7 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 0 | 55 | 63 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jarrod Brant | 4 | 0:00 | 19 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Racquet 2-5; Ben Wilson 3-13; Doug Powless 5-11 | |||||||||
| PIM: Austin Racquet 3-180; Khyler Johnson 1-30; Doug Powless 2-120; Joey Ondrako 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 5 | 6 | 5 | 2 | 18 |
| Herkimer College | 3 | 5 | 5 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 10 | 12 | 7 | 7 | 0 |
| Herkimer College | 15 | 14 | 16 | 16 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 8-9 | 5-7 | 3-9 | 3-4 | 0 -0 |
| Herkimer College | 1-9 | 2-7 | 6-9 | 1-4 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 8 | 12 | 8 | 6 | 34 |
| Herkimer College | 16 | 13 | 18 | 9 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Matt Bruno : - UNNECESSARY ROUGHNESS | ||
| Sussex County Community College | 30 seconds | 00:00 | Jake Christiano : - OFFSIDE | ||
| Sussex County Community College | 60 seconds | 00:00 | Jake Christiano : - CROSS-CHECK | ||
| Sussex County Community College | 30 seconds | 00:00 | Team : - OFFSIDE | ||
| Sussex County Community College | 30 seconds | 00:00 | Cody Cooper : - PUSHING | ||
| Herkimer College | 30 seconds | 00:00 | Khyler Johnson : - DELAY OF GAME | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 60 seconds | 00:00 | Austin Racquet : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Austin Racquet : - SLASHING | ||
| Herkimer College | 30 seconds | 00:00 | Joey Ondrako : - HOLDING | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - CROSSE IN FACE | ||
| Herkimer College | 60 seconds | 00:00 | Austin Racquet : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bob Leary |
| Starter * |