Nassau Community College at Sussex County Community College
@ FDU Madison
2/21/2023 at 6:00 PM
@ FDU Madison
2/21/2023 at 6:00 PM
|
Nassau Community College
20 |
Sussex County Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau Community College (,) | 6 | 3 | 11 | 0 | 20 |
| Sussex County Community College (,) | 3 | 0 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Sussex County Community College | ||
| Nassau Community College | 13:00 | Raspanti, Francis (unassisted) | 1 | 0 |
| Nassau Community College | 11:00 | Gill, Kamryn (unassisted) | 2 | 0 |
| Nassau Community College | 10:00 | Fox, Hogan (Gill, Kamryn ) | 3 | 0 |
| Nassau Community College | 09:14 | Pohoreckyj, Brian (Fox, Hogan ) | 4 | 0 |
| Nassau Community College | 07:00 | O'Donoghue, Kyle (Hegel, James ) | 5 | 0 |
| Nassau Community College | 02:00 | Gill, Kamryn (Gill, Kamryn ) | 6 | 0 |
| Sussex County Community College | 00:00 | Cody Cooper (unassisted) | 6 | 1 |
| Sussex County Community College | 00:00 | Jake Christiano (Luke Wilson ) | 6 | 2 |
| Sussex County Community College | 00:00 | Jeremiah Carfello (Nate Melnick ) | 6 | 3 |
| -- 2nd -- | Nassau Community College | Sussex County Community College | ||
| Nassau Community College | 11:00 | Gill, Kamryn (Fox, Hogan ) | 7 | 3 |
| Nassau Community College | 09:00 | Pohoreckyj, Brian (Matalone, Anthony ) | 8 | 3 |
| Nassau Community College | 05:20 | Gill, Kamryn (Pohoreckyj, Brian ) | 9 | 3 |
| -- 3rd -- | Nassau Community College | Sussex County Community College | ||
| Nassau Community College | 11:00 | Gill, Kamryn (unassisted) | 10 | 3 |
| Nassau Community College | 10:45 | Pohoreckyj, Brian (Fox, Hogan ) | 11 | 3 |
| Nassau Community College | 09:00 | Fox, Hogan (Pohoreckyj, Brian ) | 12 | 3 |
| Nassau Community College | 08:00 | Matalone, Anthony (Hegel, James ) | 13 | 3 |
| Nassau Community College | 07:10 | Gill, Kamryn (unassisted) | 14 | 3 |
| Nassau Community College | 06:00 | Pohoreckyj, Brian (Raspanti, Francis ) | 15 | 3 |
| Nassau Community College | 05:00 | Mai, Thomas (unassisted) | 16 | 3 |
| Nassau Community College | 04:00 | O'Donoghue, Kyle (unassisted) | 17 | 3 |
| Nassau Community College | 03:00 | Pohoreckyj, Brian (Fox, Hogan ) | 18 | 3 |
| Nassau Community College | 02:09 | Hegel, James (Lazazzaro, Joe ) | 19 | 3 |
| Nassau Community College | 01:00 | Steckmann-Buck, Ryan (Hegel, James ) | 20 | 3 |
| -- 4th -- | Nassau Community College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | Alex Husenjnovic (Matt Bruno ) | 20 | 4 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Liantonio * | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 2 | Sean Elliott | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Phil D'Amico | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 4 | Evan Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charles Andrea | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 6 | Jackson Eggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Pohoreckyj | 5 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 8 | R.Kelly Trajean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hogan Fox | 2 | 4 | 7 | 6 | 0 | 0 | 0 | |
| 11 | Francis Raspanti | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 14 | Kamryn Gill | 6 | 2 | 9 | 6 | 0 | 1 | 0 | |
| 15 | Kyle O'Donoghue | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 16 | Jacob Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jared Morales | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Brandon Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brendan McCabe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Ryan Steckmann-Buck | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | David Tedesco * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Thomas Mai * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Ezavier Brewster * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 32 | Houston Horton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Tittmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | William Goring * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Anthony Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | John Betrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Troy Donaghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sean Gillespie | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 42 | Cole Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Jack Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | James Hegel * | 1 | 3 | 4 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 47 | 32 | 22 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Andrew Tittmann | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Houston Horton 20-24 | |||||||||
| PIM: Logan Liantonio 1-60; Jared Morales 1-30; Brendan McCabe 1-30; David Tedesco 1-30; Ezavier Brewster 2-90; William Goring 2-120; Troy Donaghy 1-60; Sean Gillespie 1-60 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Alex Husenjnovic * | 1 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 5 | Matt Bruno * | 0 | 1 | 1 | 0 | 7 | 0 | 2 | |
| 6 | Jeremiah Carfello * | 1 | 0 | 1 | 3 | 3 | 1 | 1 | |
| 8 | Luke Wilson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nate Melnick * | 0 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 12 | Cody Cooper * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 13 | Trevor Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cam Hill | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 15 | Louis Merlino * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 20 | Jay Ortiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 9 | 10 | 29 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Bruno 1-2; Jeremiah Carfello 2-20; Cody Cooper 1-6 | |||||||||
| PIM: Jake Christiano 1-60; Matt Bruno 1-30; Cody Cooper 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 2 | 1 | 2 | 1 | 0 |
| Sussex County Community College | 3 | 6 | 7 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 5 | 7 | 7 | 6 | 22 |
| Sussex County Community College | 7 | 7 | 7 | 8 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 3 | 2 | 1 | 0 | 6 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 5-5 | 5-5 | 4-4 | 5-5 | 19 -19 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 5-5 | 4-4 | 12-12 | 3-3 | 20 -24 |
| Sussex County Community College | 0-5 | 0-4 | 0-12 | 0-3 | 4 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-2 | 0-1 | 0-1 | 0-0 | 0 -4 |
| Sussex County Community College | 0-3 | 0-4 | 0-3 | 0-0 | 0 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 10 | 11 | 15 | 11 | 47 |
| Sussex County Community College | 3 | 2 | 3 | 3 | 11 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau Community College | 30 seconds | 00:00 | Tedesco, David : - HOLDING | ||
| Nassau Community College | 60 seconds | 00:00 | Brewster, Ezavier : - SLASHING | ||
| Nassau Community College | 60 seconds | 00:00 | Donaghy, Troy : - SLASHING | ||
| Nassau Community College | 60 seconds | 00:00 | Goring, William : - SLASHING | ||
| Nassau Community College | 30 seconds | 00:00 | Morales, Jared : - OFFSIDE | ||
| Nassau Community College | 60 seconds | 00:00 | Goring, William : - CROSS-CHECK | ||
| Nassau Community College | 30 seconds | 00:00 | Brewster, Ezavier : - PUSHING | ||
| Sussex County Community College | 60 seconds | 00:00 | Cody Cooper : - UNSPORTSMANLIKE CONDUCT | ||
| Sussex County Community College | 60 seconds | 00:00 | Jake Christiano : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Nassau Community College | 30 seconds | 00:00 | McCabe, Brendan : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 00:00 | Gillespie, Sean : - UNSPORTSMANLIKE CONDUCT | ||
| Nassau Community College | 60 seconds | 00:00 | Liantonio, Logan : - SLASHING | ||
| Sussex County Community College | 60 seconds | 00:00 | Cody Cooper : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Sussex County Community College | 30 seconds | 00:00 | Matt Bruno : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |