Sussex County Community College at Delaware Technical Community College
@ Del Turf
3/11/2023 at 12:00 PM
@ Del Turf
3/11/2023 at 12:00 PM
|
Sussex County Community College
6 |
Delaware Technical Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 1 | 2 | 3 | 0 | 6 |
| Delaware Technical Community College (,) | 3 | 2 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Delaware Technical Community College | |||
| Sussex County Community College | 00:00 | Alex Husenjnovic (Nate Melnick ) | 1 | 0 | |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 1 | 1 | |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 1 | 2 | |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 1 | 3 | |
| -- 2nd -- | Sussex County Community College | Delaware Technical Community College | |||
| Sussex County Community College | 00:00 | Nate Melnick (unassisted) | 2 | 3 | |
| Sussex County Community College | 00:00 | Alex Husenjnovic (unassisted) | 3 | 3 | |
| Delaware Technical Community College | 00:00 | UP - Team (unassisted) | 3 | 4 | |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 3 | 5 | |
| -- 3rd -- | Sussex County Community College | Delaware Technical Community College | |||
| Sussex County Community College | 00:00 | UP - Luke Wilson (Nate Melnick ) | 4 | 5 | |
| Sussex County Community College | 00:00 | Cody Cooper (Nate Melnick ) | 5 | 5 | |
| Sussex County Community College | 00:00 | Luke Wilson (unassisted) | 6 | 5 | |
| -- 4th -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Christiano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alex Husenjnovic * | 2 | 0 | 5 | 2 | 5 | 1 | 1 | |
| 4 | Chase Geer * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 5 | Matt Bruno * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | Jeremiah Carfello * | 0 | 0 | 9 | 3 | 3 | 0 | 0 | |
| 7 | Cale Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Wilson | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 11 | Nate Melnick * | 1 | 3 | 5 | 3 | 0 | 0 | 0 | |
| 12 | Cody Cooper * | 1 | 0 | 4 | 1 | 3 | 3 | 1 | |
| 13 | Trevor Christ * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Louis Merlino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Mike D’Arco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 27 | 11 | 20 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage | 5 | 60:00 | 18 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Geer 3-14 | |||||||||
| PIM: Jeremiah Carfello 1-60; Louis Merlino 1-30 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rajay Allen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryce Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Damon Nichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kevin Nyandemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shane Sylvester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Blake Gipko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evan Hawlk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan McCrary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kendric Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Trey Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Matthew Hague * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Caleb Secrist * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Rockwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dominic Hippler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Caleb Secrist | 6 | 60:00 | 0 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 18 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 20 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 10 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1-5 | 1-5 | 0-3 | 1-1 | 3 -14 |
| Delaware Technical Community College | 4-5 | 4-5 | 3-3 | 0-1 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| Delaware Technical Community College | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Jeremiah Carfello : - UNSPORTSMANLIKE CONDUCT | ||
| Sussex County Community College | 30 seconds | 00:00 | Louis Merlino : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Sean Tischler |
| Starter * |