Union College at Sussex County Community College
@ Newton HS
4/23/2023 at 11:00 AM
@ Newton HS
4/23/2023 at 11:00 AM
|
Union College
0 |
Sussex County Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union College (,) | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College (,) | 5 | 3 | 6 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | Team (unassisted) | 0 | 1 |
| Sussex County Community College | 00:00 | Team (unassisted) | 0 | 2 |
| Sussex County Community College | 00:00 | Team (unassisted) | 0 | 3 |
| Sussex County Community College | 00:00 | Alex Husenjnovic (Jeremiah Carfello ) | 0 | 4 |
| Sussex County Community College | 00:00 | Cody Cooper (Nate Melnick ) | 0 | 5 |
| -- 2nd -- | Union College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | Cody Cooper (unassisted) | 0 | 6 |
| Sussex County Community College | 00:00 | Trevor Christ (Cody Cooper ) | 0 | 7 |
| Sussex County Community College | 00:00 | DN - Trevor Christ (Luke Wilson ) | 0 | 8 |
| -- 3rd -- | Union College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | Nate Melnick (Cody Cooper ) | 0 | 9 |
| Sussex County Community College | 00:00 | Louis Merlino (unassisted) | 0 | 10 |
| Sussex County Community College | 00:00 | Nate Melnick (Cody Cooper ) | 0 | 11 |
| Sussex County Community College | 00:00 | Alex Husenjnovic (Jeremiah Carfello ) | 0 | 12 |
| Sussex County Community College | 00:00 | Chase Geer (unassisted) | 0 | 13 |
| Sussex County Community College | 00:00 | Luke Wilson (Matt Bruno ) | 0 | 14 |
| -- 4th -- | Union College | Sussex County Community College | ||
| Sussex County Community College | 00:00 | DN - Jeremiah Carfello (unassisted) | 0 | 15 |
| Sussex County Community College | 00:00 | Jeremiah Carfello (unassisted) | 0 | 16 |
| Sussex County Community College | 00:00 | Luke Wilson (Chase Geer ) | 0 | 17 |
| Sussex County Community College | 00:00 | Jay Ortiz (unassisted) | 0 | 18 |
| Sussex County Community College | 00:00 | Jeremiah Carfello (unassisted) | 0 | 19 |
Union College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 7 | 6 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 7 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 8 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 4-23 | |||||||||
| PIM: Team 1-60 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Husenjnovic * | 2 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 4 | Chase Geer * | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| 5 | Matt Bruno * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 6 | Jeremiah Carfello * | 3 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 8 | Luke Wilson * | 2 | 1 | 5 | 2 | 2 | 2 | 0 | |
| 11 | Nate Melnick * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Cody Cooper * | 2 | 3 | 4 | 2 | 4 | 0 | 0 | |
| 13 | Trevor Christ | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 14 | Cam Hill | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 15 | Louis Merlino * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 17 | Mike D’Arco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jay Ortiz | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 29 | 19 | 23 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage | 0 | 60:00 | 6 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Geer 9-13; Jeremiah Carfello 2-4 | |||||||||
| PIM: Alex Husenjnovic 1-60; Chase Geer 1-60; Mike D’Arco 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 2 | 0 | 6 | 8 |
| Sussex County Community College | 3 | 0 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 3 | 6 | 9 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 1 | 2 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 4-4 | 2-2 | 5-5 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-6 | 2-4 | 3-7 | 1-6 | 4 -23 |
| Sussex County Community College | 6-6 | 2-4 | 4-7 | 5-6 | 11 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0-0 | 0-1 | 0-3 | 0-0 | 0 -4 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 2 | 2 | 2 | 2 | 8 |
| Sussex County Community College | 5 | 6 | 7 | 12 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Mike D’Arco : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Alex Husenjnovic : - CROSS-CHECK | ||
| Sussex County Community College | 60 seconds | 00:00 | Chase Geer : - SLASHING | ||
| Sussex County Community College | 60 seconds | 00:00 | Mike D’Arco : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Union College | 60 seconds | 00:00 | Team : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |