Sussex County Community College at Mercer County Community College
@ MCCC
4/22/2024 at 4:00 PM
@ MCCC
4/22/2024 at 4:00 PM
|
Sussex County Community College
9 |
Mercer County Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 9 | 0 | 0 | 0 | 9 |
| Mercer County Community College (,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Mercer County Community College | |||
| Sussex County Community College | 00:00 | Team (unassisted) | 1 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 2 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 5 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 7 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 8 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 9 | 0 | |
| Mercer County Community College | 00:00 | Ashani Harvey (Braden Travaglini ) | 9 | 1 | |
| Mercer County Community College | 00:00 | Izzy Miranda (unassisted) | 9 | 2 | |
| Mercer County Community College | 00:00 | Nolan Halloran (Owen McAdams ) | 9 | 3 | |
| Mercer County Community College | 00:00 | Braden Travaglini (Owen McAdams ) | 9 | 4 | |
| Mercer County Community College | 00:00 | Ashani Harvey (unassisted) | 9 | 5 | |
| -- 2nd -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 5 | 60:00 | 0 | 5 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Struthers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Liam Halloran * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 5 | Chevaughn McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Braden Travaglini * | 1 | 1 | 4 | 1 | 5 | 2 | 3 | |
| 9 | Shaquon Sullivan * | 0 | 0 | 5 | 2 | 3 | 2 | 0 | |
| 11 | Daniel Lynch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Izzy Miranda * | 1 | 0 | 5 | 3 | 10 | 0 | 1 | |
| 16 | Jonathan Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nolan Halloran * | 1 | 0 | 7 | 5 | 5 | 0 | 0 | |
| 24 | Tyler Unkert * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Patrick DeLuca | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 26 | Ashani Harvey * | 2 | 0 | 13 | 8 | 3 | 0 | 0 | |
| 27 | Owen McAdams * | 0 | 2 | 9 | 6 | 3 | 1 | 0 | |
| 30 | Trevor Malik * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 44 | 26 | 39 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Trevor Malik | 9 | 60:00 | 18 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Izzy Miranda 8-10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 8 -10 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |