Sussex County Community College at Delaware Technical Community College
@ DE Turf
4/24/2024 at 6:00 PM
@ DE Turf
4/24/2024 at 6:00 PM
|
Sussex County Community College
12 |
Delaware Technical Community College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 12 | 0 | 0 | 0 | 12 |
| Delaware Technical Community College (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Delaware Technical Community College | |||
| Sussex County Community College | 00:00 | Team (unassisted) | 1 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 2 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 5 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 7 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 8 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 9 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 10 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 11 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 12 | 0 | |
| Delaware Technical Community College | 00:00 | Dominic Hippler (unassisted) | 12 | 1 | |
| Delaware Technical Community College | 00:00 | Cameron Hellens (unassisted) | 12 | 2 | |
| Delaware Technical Community College | 00:00 | Shane Sylvester (Tyree Heath ) | 12 | 3 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Darius Hunt ) | 12 | 4 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Shane Sylvester ) | 12 | 5 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Shane Sylvester ) | 12 | 6 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 12 | 7 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 12 | 8 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 12 | 9 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 12 | 10 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (unassisted) | 12 | 11 | |
| Delaware Technical Community College | 00:00 | Gabe Smith (unassisted) | 12 | 12 | |
| Delaware Technical Community College | 00:00 | Maxwell Gray (unassisted) | 12 | 13 | |
| -- 2nd -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 4th -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Allen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Tyree Heath | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Dominic Hippler * | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Cameron Hellens * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Darius Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Shane Sylvester * | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Matthew Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Parker * | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gabe Smith * | 9 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 20 | Kendric Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 23 | Xavier Dunaway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Abdiel Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maxwell Gray * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Nicol * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 0 | 0 | 31 | 0 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Malaki Balentine | 12 | 0:00 | 5 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyree Heath 4-6; Cameron Hellens 9-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |