Sussex County Community College at Mercer County Community College
@ Mercer
4/11/2025 at 6:00 PM
@ Mercer
4/11/2025 at 6:00 PM
|
Sussex County Community College
0 |
Mercer County Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College (,) | 4 | 7 | 4 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 13:13 | Nathan Bialy (Owen McAdams ) | 0 | 1 |
| Mercer County Community College | 05:11 | Owen McAdams (Nolan Halloran ) | 0 | 2 |
| Mercer County Community College | 02:35 | Mason Cloyd (Nathan Bialy ) | 0 | 3 |
| Mercer County Community College | 00:12 | Mason Cloyd (Nathan Bialy ) | 0 | 4 |
| -- 2nd -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 13:47 | Nicholas Longo (Owen McAdams ) | 0 | 5 |
| Mercer County Community College | 12:46 | Kendall Reid (Nathan Bialy ) | 0 | 6 |
| Mercer County Community College | 06:28 | Joseph Claffey (Mason Cloyd ) | 0 | 7 |
| Mercer County Community College | 05:49 | Nathan Bialy (unassisted) | 0 | 8 |
| Mercer County Community College | 04:51 | Owen McAdams (Jeffrey Brink ) | 0 | 9 |
| Mercer County Community College | 02:47 | Nolan Halloran (unassisted) | 0 | 10 |
| Mercer County Community College | 01:57 | Mason Cloyd (Nicholas Longo ) | 0 | 11 |
| -- 3rd -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 13:56 | Nathan Bialy (unassisted) | 0 | 12 |
| Mercer County Community College | 12:00 | Owen McAdams (unassisted) | 0 | 13 |
| Mercer County Community College | 09:21 | Kendall Reid (Nathan Bialy ) | 0 | 14 |
| Mercer County Community College | 06:32 | Owen McAdams (Mason Cloyd ) | 0 | 15 |
| -- 4th -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 11:04 | Mason Cloyd (Nathan Bialy ) | 0 | 16 |
| Mercer County Community College | 06:53 | Mason Cloyd (Nicholas Longo ) | 0 | 17 |
| Mercer County Community College | 05:25 | Mason Cloyd (Daniel Lynch ) | 0 | 18 |
| Mercer County Community College | 03:49 | Owen McAdams (Nathan Bialy ) | 0 | 19 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Nathan Bialy * | 3 | 6 | 10 | 6 | 3 | 0 | 0 | |
| 3 | Liam Halloran * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 6 | Rahiem Mack * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Owen McAdams * | 5 | 2 | 9 | 6 | 3 | 0 | 0 | |
| 8 | Nicholas Longo | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 9 | Shaquon Sullivan | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 11 | Daniel Lynch | 0 | 1 | 4 | 3 | 4 | 0 | 0 | |
| 16 | David Tiberi | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 20 | Joe Marrazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nicholas Zazulkewycz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jeffrey Brink | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Nolan Halloran * | 1 | 1 | 4 | 2 | 10 | 0 | 1 | |
| 25 | Patrick DeLuca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Mason Cloyd * | 6 | 2 | 11 | 7 | 6 | 0 | 0 | |
| 36 | Joseph Claffey * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 38 | Kendall Reid | 2 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 55 | Christopher Glover | 0 | 0 | 7 | 4 | 6 | 0 | 0 | |
| 88 | Spencer Stephenson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 62 | 37 | 55 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Marrazzo | 0 | 30:00 | 2 | 2 |
| 88 | Spencer Stephenson | 0 | 30:00 | 6 | 6 |
| Totals | 0 | 60:00 | 8 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rahiem Mack 15-19; David Tiberi 1-1 | |||||||||
| PIM: Nathan Bialy 1-30; Liam Halloran 1-30; Rahiem Mack 2-60; Daniel Lynch 1-30; David Tiberi 1-30; Christopher Glover 4-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 16 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer County Community College | 30 seconds | 09:28 | Nathan Bialy : - OFFSIDE | ||
| Mercer County Community College | 30 seconds | 07:49 | Christopher Glover : - LOOSE BALL VIOLATION | ||
| Sussex County Community College | 30 seconds | 06:00 | Eleston Nisbeth : - SLASHING | ||
| Mercer County Community College | 30 seconds | 05:11 | Rahiem Mack : - FACEOFF VIOLATION | ||
| -- 2nd -- | |||||
| Mercer County Community College | 30 seconds | 12:37 | Christopher Glover : - CROSS-CHECK | ||
| Mercer County Community College | 30 seconds | 10:17 | Daniel Lynch : - SLASHING | ||
| Mercer County Community College | 30 seconds | 04:43 | Liam Halloran : - ILLEGAL PROCEDURE | ||
| Mercer County Community College | 30 seconds | 04:18 | Christopher Glover : - HOLDING | ||
| Sussex County Community College | 30 seconds | 03:44 | Raymere Mahadeo : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Sussex County Community College | 30 seconds | 14:53 | Matt McLean : - LOOSE BALL VIOLATION | ||
| Mercer County Community College | 30 seconds | 11:02 | Christopher Glover : - LOOSE BALL VIOLATION | ||
| Mercer County Community College | 30 seconds | 05:48 | Rahiem Mack : - FACEOFF VIOLATION | ||
| Mercer County Community College | 30 seconds | 03:51 | David Tiberi : - ILLEGAL CROSSE | ||
| Sussex County Community College | 30 seconds | 02:20 | Hollace Branch : - ILLEGAL CROSSE | ||
| -- 4th -- | |||||
| Sussex County Community College | 30 seconds | 09:36 | Hollace Branch : - ILLEGAL CROSSE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |