Mohawk Valley Community College at Sussex County Community College
@ Newton HS
3/8/2026 at 12:00 PM
@ Newton HS
3/8/2026 at 12:00 PM
|
Mohawk Valley Community College
5 |
Sussex County Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 1 | 2 | 1 | 1 | 5 |
| Sussex County Community College (,) | 8 | 3 | 6 | 0 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Sussex County Community College | ||
| Mohawk Valley Community College | 07:22 | Kyle Erway (Ethan Pogozelski ) | 1 | 0 |
| Sussex County Community College | 00:00 | Drew Shawgo (unassisted) | 1 | 1 |
| Sussex County Community College | 00:00 | David Lupo (Drew Shawgo ) | 1 | 2 |
| Sussex County Community College | 00:00 | Trevor Christ (Drew Shawgo ) | 1 | 3 |
| Sussex County Community College | 00:00 | Trevor Christ (Noah Granovsky ) | 1 | 4 |
| Sussex County Community College | 00:00 | Drew Shawgo (David Lupo ) | 1 | 5 |
| Sussex County Community College | 00:00 | David Lupo (Drew Shawgo ) | 1 | 6 |
| Sussex County Community College | 00:00 | Carter Festa (David Lupo ) | 1 | 7 |
| Sussex County Community College | 00:00 | Carter Festa (David Lupo ) | 1 | 8 |
| -- 2nd -- | Mohawk Valley Community College | Sussex County Community College | ||
| Mohawk Valley Community College | 06:33 | Julian Fobbs (Bryan Decker ) | 2 | 8 |
| Mohawk Valley Community College | 01:46 | UP - Ethan Pogozelski (Carson Collins ) | 3 | 8 |
| Sussex County Community College | 00:00 | Noah Granovsky (Drew Shawgo ) | 3 | 9 |
| Sussex County Community College | 00:00 | Carter Festa (unassisted) | 3 | 10 |
| Sussex County Community College | 00:00 | David Lupo (Carter Festa ) | 3 | 11 |
| -- 3rd -- | Mohawk Valley Community College | Sussex County Community College | ||
| Mohawk Valley Community College | 13:15 | Bryan Badolato (unassisted) | 4 | 11 |
| Sussex County Community College | 00:00 | Drew Shawgo (Noah Granovsky ) | 4 | 12 |
| Sussex County Community College | 00:00 | Drew Shawgo (Miykael Barnes ) | 4 | 13 |
| Sussex County Community College | 00:00 | David Lupo (Drew Shawgo ) | 4 | 14 |
| Sussex County Community College | 00:00 | Carter Festa (unassisted) | 4 | 15 |
| Sussex County Community College | 00:00 | Drew Shawgo (unassisted) | 4 | 16 |
| Sussex County Community College | 00:00 | Carter Festa (unassisted) | 4 | 17 |
| -- 4th -- | Mohawk Valley Community College | Sussex County Community College | ||
| Mohawk Valley Community College | 07:00 | Julian Fobbs (Bryan Decker ) | 5 | 17 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato * | 1 | 0 | 1 | 1 | 5 | 2 | 2 | |
| 6 | Nick Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anthony Badolato * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 9 | Christian Cotrupe * | 0 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 11 | Carson Collins * | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 12 | Julian Fobbs * | 2 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 14 | Kyle Erway * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Ethan Pogozelski * | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |
| 17 | Harrison Cole * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 19 | Bryan Decker | 0 | 2 | 1 | 1 | 4 | 1 | 0 | |
| 21 | Mike Morello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marc Francis * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 27 | Mikhail Kocovic * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 18 | 11 | 22 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Anthony Badolato | 17 | 60:00 | 20 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Decker 5-20; Marc Francis 1-6 | |||||||||
| PIM: Bryan Badolato 1-60; Marc Francis 1-60 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Granovsky * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carter Festa * | a | 5 | 1 | 0 | 0 | 9 | 0 | 0 |
| 7 | Drew Shawgo * | 5 | 5 | 0 | 0 | 5 | 0 | 0 | |
| 9 | David Lupo * | 4 | 3 | 0 | 0 | 5 | 0 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Miykael Barnes | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
| 13 | Peter Teixeira * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Carter Wright * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Trevor Christ * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joe Pallay * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Macari Moss | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 0 | 0 | 47 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Joe Pallay | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Shawgo 6-7; Miykael Barnes 13-18; Macari Moss 1-1 | |||||||||
| PIM: Drew Shawgo 2-120; Joe Campoli 2-120; Carter Wright 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 20 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 22 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 22 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 6 -26 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Joe Campoli : - SLASHING | ||
| -- 2nd -- | |||||
| Sussex County Community College | 60 seconds | 00:00 | Joe Campoli : - SLASHING | ||
| Sussex County Community College | 60 seconds | 00:00 | Carter Wright : - SLASHING | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 60 seconds | 00:00 | Marc Francis : - UNSPORTSMANLIKE CONDUCT | ||
| Sussex County Community College | 60 seconds | 00:00 | Drew Shawgo : - UNSPORTSMANLIKE CONDUCT | ||
| Sussex County Community College | 60 seconds | 00:00 | Drew Shawgo : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Mohawk Valley Community College | 60 seconds | 00:00 | Bryan Badolato : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |