Jefferson Community College at Sussex County Community College
@ Newton HS
3/14/2026 at 10:30 AM
@ Newton HS
3/14/2026 at 10:30 AM
|
Jefferson Community College
19 |
Sussex County Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 19 | 0 | 0 | 0 | 19 |
| Sussex County Community College (,) | 4 | 0 | 0 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Sussex County Community College | |||
| Jefferson Community College | 00:00 | Devin Connell (Tayvon Hunt ) | 1 | 0 | |
| Jefferson Community College | 00:00 | Tayvon Hunt (Andre Tillman ) | 2 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Andre Tillman ) | 3 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Andre Tillman ) | 4 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Andre Tillman ) | 5 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Adam Pooler ) | 6 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Adam Pooler ) | 7 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Adam Pooler ) | 8 | 0 | |
| Jefferson Community College | 00:00 | Blake Gregory (Adam Pooler ) | 9 | 0 | |
| Jefferson Community College | 00:00 | Blake Gregory (Adam Pooler ) | 10 | 0 | |
| Jefferson Community College | 00:00 | Blake Gregory (Adam Pooler ) | 11 | 0 | |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 12 | 0 | |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 13 | 0 | |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 14 | 0 | |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 15 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (unassisted) | 16 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (unassisted) | 17 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (unassisted) | 18 | 0 | |
| Jefferson Community College | 00:00 | Noah Price (unassisted) | 19 | 0 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 19 | 1 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 19 | 2 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 19 | 3 | |
| Sussex County Community College | 00:00 | Team (unassisted) | 19 | 4 | |
| -- 2nd -- | Jefferson Community College | Sussex County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Jefferson Community College | Sussex County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Jefferson Community College | Sussex County Community College | |||
| (no scoring) | |||||
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Connor Leone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Jack Rathbun * | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 7 | Tayvon Hunt * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Kyle Reed | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Blake Gregory * | 3 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 10 | Jack Rowsam * | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 21 | Adam Pooler * | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andre Tillman * | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aiden McManaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Isaac Quonce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devin Hicks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Damien Perrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 0 | 0 | 36 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Connor Leone | 2 | 0:00 | 4 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Blake Gregory 14-19 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Granovsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Drew Shawgo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Lupo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miykael Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peter Teixeira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trevor Christ * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carter Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Macari Moss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 4 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 36 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 14 -19 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |