Sussex County Community College at Mercer County Community College
@ MCCC
4/1/2026 at 6:00 PM
@ MCCC
4/1/2026 at 6:00 PM
|
Sussex County Community College
6 |
Mercer County Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 6 | 0 | 0 | 0 | 6 |
| Mercer County Community College (,) | 4 | 3 | 3 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 12:33 | Chris Lynch (Nick Longo ) | 0 | 1 |
| Mercer County Community College | 11:41 | Nick Longo (Chris Lynch ) | 0 | 2 |
| Mercer County Community College | 00:34 | Spencer Stephenson (Chris Lynch ) | 0 | 3 |
| Mercer County Community College | 00:07 | Spencer Stephenson (Nick Longo ) | 0 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 1 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 2 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 5 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 4 |
| -- 2nd -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 08:02 | Immanuel Lebron (unassisted) | 6 | 5 |
| Mercer County Community College | 01:37 | Mace Colins (unassisted) | 6 | 6 |
| Mercer County Community College | 00:09 | Immanuel Lebron (Matt Mazzuchetti ) | 6 | 7 |
| -- 3rd -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 14:50 | Immanuel Lebron (Nick Longo ) | 6 | 8 |
| Mercer County Community College | 05:06 | Nick Longo (Mace Colins ) | 6 | 9 |
| Mercer County Community College | 02:45 | Matt Mazzuchetti (Nick Longo ) | 6 | 10 |
| -- 4th -- | Sussex County Community College | Mercer County Community College | ||
| Mercer County Community College | 11:42 | Mace Colins (Spencer Stephenson ) | 6 | 11 |
| Mercer County Community College | 05:36 | Nick Longo (unassisted) | 6 | 12 |
| Mercer County Community College | 04:41 | Mace Colins (Chris Lynch ) | 6 | 13 |
| Mercer County Community College | 01:04 | Chris Lynch (unassisted) | 6 | 14 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia * | 0 | 0 | 1 | 0 | 7 | 2 | 2 | |
| 2 | Michael Tandy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Joe Femminineo | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 8 | Nick Longo * | 3 | 4 | 10 | 7 | 6 | 1 | 1 | |
| 16 | David Tiberi * | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 18 | Ivan Guiracocha | 0 | 0 | 3 | 3 | 1 | 4 | 2 | |
| 19 | Matt Mazzuchetti * | 1 | 1 | 2 | 2 | 4 | 8 | 3 | |
| 20 | Joe Marrazzo * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 23 | Immanuel Lebron * | 3 | 0 | 7 | 5 | 12 | 2 | 2 | |
| 24 | Chris Lynch * | 2 | 3 | 12 | 8 | 9 | 2 | 1 | |
| 33 | Mace Colins * | 3 | 1 | 7 | 6 | 4 | 3 | 0 | |
| 88 | Spencer Stephenson * | 2 | 1 | 4 | 3 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 49 | 36 | 61 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Marrazzo | 6 | 60:00 | 12 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Immanuel Lebron 9-19; Chris Lynch 1-4; Mace Colins 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |