Sussex County Community College at Delaware Technical Community College
@ DE Turf
4/8/2026 at 6:00 PM
@ DE Turf
4/8/2026 at 6:00 PM
|
Sussex County Community College
1 |
Delaware Technical Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 1 | 0 | 0 | 0 | 1 |
| Delaware Technical Community College (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Delaware Technical Community College | |||
| Sussex County Community College | 00:00 | Drew Shawgo (unassisted) | 1 | 0 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (Ty Montgomery ) | 1 | 1 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (Ty Montgomery ) | 1 | 2 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (Ty Montgomery ) | 1 | 3 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 4 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 5 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 6 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 7 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 8 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 1 | 9 | |
| Delaware Technical Community College | 00:00 | Caleb Palumbo (unassisted) | 1 | 10 | |
| Delaware Technical Community College | 00:00 | Caleb Palumbo (unassisted) | 1 | 11 | |
| Delaware Technical Community College | 00:00 | Caleb Palumbo (unassisted) | 1 | 12 | |
| Delaware Technical Community College | 00:00 | Logan Hill (unassisted) | 1 | 13 | |
| Delaware Technical Community College | 00:00 | Logan Hill (unassisted) | 1 | 14 | |
| Delaware Technical Community College | 00:00 | Logan Hill (unassisted) | 1 | 15 | |
| Delaware Technical Community College | 00:00 | Christian Towns (unassisted) | 1 | 16 | |
| Delaware Technical Community College | 00:00 | Dylan Phillips-Calloway (unassisted) | 1 | 17 | |
| Delaware Technical Community College | 00:00 | Dylan Phillips-Calloway (unassisted) | 1 | 18 | |
| Delaware Technical Community College | 00:00 | Ty Montgomery (unassisted) | 1 | 19 | |
| -- 2nd -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 4th -- | Sussex County Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Granovsky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Carter Festa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Drew Shawgo * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | David Lupo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Miykael Barnes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Carter Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trevor Christ * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Macari Moss * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 18 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Carter Wright | 19 | 0:00 | 34 | 53 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Shawgo 0-2; David Lupo 0-8; Miykael Barnes 0-19; Macari Moss 0-2 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Daniel Bajwa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ty Montgomery * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | William Steward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Landon Hudson * | 9 | 0 | 25 | 25 | 5 | 0 | 0 | |
| 7 | Christian Driggins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Logan Hill * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Christian Towns | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Caleb Palumbo | 3 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 12 | Keegan Rieley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Zymere Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jaden Parker * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Zayne MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Siddharth Shake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Aston Hudson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony Knoepfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 39 | Logan Heffington * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 44 | Jayden Butcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 25 | 25 | 55 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jaden Parker | 0 | 0:00 | 6 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Young 11-11; Logan Heffington 12-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 34 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 18 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -31 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 23 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |