|
Georgia Military Col at Sussex County Commun - Sparta, NJ 9/25/2021 - 12:00 PM |
|
|
Georgia Military College
24 |
Sussex County Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 7 | 14 | 0 | 3 | 24 |
| Sussex County Community College | 0 | 0 | 6 | 0 | 6 |
| Sparta, NJ | | |||||
| Scoring Summary |
|---|
| First Quarter: GMC #3 Daithan Davis 43 yard TD Pass from #13 Donovan Anthony, David Gibbs extra point good (7-0) |
| Second Quarter: GMC #3 Daithan Davis 11 yard TD Pass from #13 Donovan Anthony, David Gibbs extra point good (14-0) |
| Second Quarter: GMC #3 Daithan Davis 33 yard TD Pass from #13 Donovan Anthony, David Gibbs extra point good (21-0) |
| Third Quarter: Sussex County 6 Yard TD Pass, Extra point no good/blocked (21-6) |
| Fourth Quarter: GMC Daniel Gibbs 34 yard Field Goal made (24-6) |
| Georgia Military College | Statistics | Sussex County Community College |
|---|---|---|
| 14 | FIRST DOWNS | 0 |
| 9 5 0 |
Passing Rushing Penalty |
0 0 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 318 | TOTAL OFFENSE | 169 |
| 49 6.5 |
Total Offensive Plays Average gain per play |
55 3.1 |
| 165 | NET YARDS PASSING | 30 |
| 12-20
8.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-12
2.5 0-0 2 |
| 153 | NET YARDS RUSHING | 139 |
| 29 5.3 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 3-98 | PUNTS: Number-Yards | 0 0 |
| 32.7 | Average | |
| 59 | TOTAL RETURN YARDS | 55 |
| 3-24 2-8 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-50 1-5 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 0 0 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College |
Sussex County Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jalynn Tarver | 4 | 5 | 9 | 1 - 3 | 2 - 6 | - | - | 1 | |||
| 99 | Khalil White | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Enoch Howard Jr. | 2 | 2 | 4 | - | - | - | 1-27 | 1 | |||
| 11 | Andrew Lacy | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Ryan Wynn | 2 | 2 | 4 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 93 | Jamorey Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Shi Gaskin | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Jackson McCrary | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Corey Alexander | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Narada Simmons | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | Kiemer Richardson | 2 | 1 | 3 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 98 | Carlos Fletcher | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Jaquan Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kennedy Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Zemetrick Larry | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 15 | Ichmael Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jeremiah Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Robert West | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Solomon Luther | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Petitfrere | 1 | 0 | 1 | - | 1 - 2 | - | 1-0 | 1 | 1 | ||
| 39 | Marqurious Kelley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Zy Varner | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 49 | Ricky Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Devon Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 3 - 23 | 7 - 33 | 1-0 | 2-27 | 4 | 1 | 5 | ||
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Jacob Mafaro | 6 | 0 | 6 | - | 2 - 0 | - | - | ||||
| 45 | Cole Weekley | 6 | 0 | 6 | - | 2 - 0 | - | - | ||||
| 50 | Eddie Knowles | 6 | 0 | 6 | - | 2 - 0 | - | - | ||||
| 9 | Jahquinn Wembley | 3 | 0 | 3 | - | - | 2 | - | - | |||
| 25 | Adonois May | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Giovanni Cancro | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 4 | Amarrie Boldon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | Anthony Rodriguez | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Rocco Bonavolonta | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 6 | Taron Gale | 1 | 0 | 1 | - | - | 2 | - | - | |||
| 21 | James Maloney | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Micah Mcdonald | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 61 | Abdul Osholake | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 0 | 37 | - | 8 - | 4 | 0-0 | 1-5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sparta, NJ Attendance: 0 |
Scorekeeper: Rob Manchester |