|
Sussex County Commun at US MAPS - West Point,NY 9/26/2025 - 6:00 PM |
|
|
Sussex County Community College
0 |
US MAPS
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| US MAPS | 0 | 0 | 3 | 0 | 3 |
| West Point,NY | | |||||
Sussex County Community College |
|
| Offense | |
|---|---|
| WR | Kemond Felder |
| WR | Stewart Kendal |
| QB | David Acosta |
| RB | Joseph Dawson |
| G | Mark Brown |
| T | Devin Johnson |
| G | Julian Larue |
| T | Darrien Smith |
| C | Aiden Jones |
| WR | Ronald Towns |
| WR | Nasir Lipscomb |
| Defense | |
| FS | Josiah Welch |
| CB | Jabron Solomon |
| DT | Nate Richardson |
| FS | Jamil Peterson |
| DE | Jahmir Diabria |
| CB | Chris Festa |
| DE | Raymere Mahadeo |
| LB | Isaiah Hall |
| LB | Dylan Cannizzaro |
| LB | Jonha Harris |
| DT | Ladanian Pless |
US MAPS |
|
| Offense | |
|---|---|
| Defense |