4 Shawn Morgan
-
- Height:
- 6'0"
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Hackettstown High School
-
- Major:
- Business Finance
-
- gp
- 10
-
- pts/g
- 8.4
-
- fg %
- 36.1
-
- 3pt %
- 22.7
-
- ft %
- 77.8
-
- reb/g
- 4.9
-
- a/g
- 3.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Atlantic Cape Community College | |
| Feb 1 | at Brookdale Community College | L, 96-79 |
| Feb 3 | Passaic County Community College | |
| Feb 5 | Salem Community College | L, 81-56 |
| Feb 8 | at Middlesex County College | L, 73-53 |
| Feb 12 | Camden County College | L, 63-41 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 10 | - | ||
| Minutes | 288 | - | ||
| Minutes per game | 28.8 | - | ||
| FG | 30-83 | 0-0 | ||
| FG Pct | 36.1 | - | ||
| 3PT | 10-44 | 0-0 | ||
| 3PT Pct | 22.7 | - | ||
| FT | 14-18 | 0-0 | ||
| FT Pct | 77.8 | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 43 | - | ||
| Total rebounds | 49 | - | ||
| Rebounds per game | 4.9 | - | ||
| Personal fouls | 20 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 31 | - | ||
| Turnovers | 26 | - | ||
| Assist to turnover ratio | 1.2 | - | ||
| Steals | 11 | - | ||
| Blocks | 2 | - | ||
| Points | 84 | 0 | ||
| Points per game | 8.4 | - | ||
| Points per 40 min | 11.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Rowan College South Jersey - Gloucester | W, 86-71 | 1 | 38 | 5-10 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 16 | Bergen Community College | W, 76-69 | 1 | 38 | 6-12 | 50.0 | 1-5 | 20.0 | 3-5 | 60.0 | 16 |
| Nov 18 | at Montgomery County Community College (PA) | L, 78-63 | 1 | 40 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Nov 23 | at Union County College | W, 84-77 | 1 | 36 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 30 | Brookdale Community College | L, 86-65 | 1 | 36 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Northampton Community College | L, 88-60 | 1 | 33 | 4-11 | 36.4 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Dec 4 | Rowan College of South Jersey-Cumberland | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Passaic County Community College | W, 83-80 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Salem Community College | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Atlantic Cape Community College | L, 103-87 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Middlesex County College | W, 86-81 | 1 | 40 | 3-6 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Dec 18 | at Ulster County Community College | W, 94-78 | 1 | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 21 | County College of Morris | L, 101-57 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camden County College | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rowan College of South Jersey-Cumberland | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bergen Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Rowan College South Jersey - Gloucester | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Union County College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Brookdale Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salem Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Middlesex County College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | L, 63-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Rowan College South Jersey - Gloucester | W, 86-71 | 1 | 38 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 1 | 2 | - |
| Nov 16 | Bergen Community College | W, 76-69 | 1 | 38 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 78-63 | 1 | 40 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 23 | at Union County College | W, 84-77 | 1 | 36 | 0 | 8 | 8 | 9 | 5 | 1.8 | 4 | 1 | 3 | - |
| Nov 30 | Brookdale Community College | L, 86-65 | 1 | 36 | 2 | 4 | 6 | 4 | 6 | 0.7 | 1 | 0 | 4 | - |
| Dec 2 | at Northampton Community College | L, 88-60 | 1 | 33 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 4 | 0 |
| Dec 4 | Rowan College of South Jersey-Cumberland | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Passaic County Community College | W, 83-80 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Salem Community College | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Atlantic Cape Community College | L, 103-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Middlesex County College | W, 86-81 | 1 | 40 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Dec 18 | at Ulster County Community College | W, 94-78 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 21 | County College of Morris | L, 101-57 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camden County College | L, 85-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rowan College of South Jersey-Cumberland | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bergen Community College | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Rowan College South Jersey - Gloucester | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Brookdale Community College | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salem Community College | L, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Middlesex County College | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden County College | L, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 28.8 | 3.0-8.3 | 36.1 | 1.0-4.4 | 22.7 | 1.4-1.8 | 77.8 | 8.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.6 | 3.4-9.2 | 37.0 | 0.6-3.6 | 16.7 | 2.0-2.8 | 71.4 | 9.4 |
| Away | 5 | 5 | 27.0 | 2.6-7.4 | 35.1 | 1.4-5.2 | 26.9 | 0.8-0.8 | 100.0 | 7.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 3.5-7.2 | 48.8 | 1.3-3.7 | 36.4 | 2.0-2.7 | 75.0 | 10.3 |
| Losses | 4 | 4 | 27.5 | 2.2-10.0 | 22.5 | 0.5-5.5 | 9.1 | 0.5-0.5 | 100.0 | 5.5 | |
| Month | November | 5 | 5 | 37.6 | 3.8-10.4 | 36.5 | 1.0-4.8 | 20.8 | 2.0-2.6 | 76.9 | 10.6 |
| December | 5 | 5 | 20.0 | 2.2-6.2 | 35.5 | 1.0-4.0 | 25.0 | 0.8-1.0 | 80.0 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 288 | 30-83 | 36.1 | 10-44 | 22.7 | 14-18 | 77.8 | 84 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 153 | 17-46 | 37.0 | 3-18 | 16.7 | 10-14 | 71.4 | 47 |
| Away | 5 | 5 | 135 | 13-37 | 35.1 | 7-26 | 26.9 | 4-4 | 100.0 | 37 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 178 | 21-43 | 48.8 | 8-22 | 36.4 | 12-16 | 75.0 | 62 |
| Losses | 4 | 4 | 110 | 9-40 | 22.5 | 2-22 | 9.1 | 2-2 | 100.0 | 22 | |
| Month | November | 5 | 5 | 188 | 19-52 | 36.5 | 5-24 | 20.8 | 10-13 | 76.9 | 53 |
| December | 5 | 5 | 100 | 11-31 | 35.5 | 5-20 | 25.0 | 4-5 | 80.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 28.8 | 0.0-0.0 | 36.1 | 0.0-0.0 | 22.7 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 5 | 5 | 27.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 26.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.0-0.0 | 48.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 4 | 4 | 27.5 | 0.0-0.0 | 22.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | 5 | 37.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 20.8 | 0.0-0.0 | 76.9 | 0.0 |
| December | 5 | 5 | 20.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 28.8 | 0.6 | 4.3 | 4.9 | 2.0 | 0.0 | 3.1 | 2.6 | 1.2 | 1.1 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.6 | 1.0 | 4.0 | 5.0 | 2.0 | - | 2.8 | 3.0 | 0.9 | 1.0 | 0.2 |
| Away | 5 | 5 | 27.0 | 0.2 | 4.6 | 4.8 | 2.0 | 0.0 | 3.4 | 2.2 | 1.5 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.5 | 4.0 | 4.5 | 1.8 | - | 3.5 | 1.8 | 1.9 | 1.3 | 0.3 |
| Losses | 4 | 4 | 27.5 | 0.8 | 4.8 | 5.5 | 2.3 | 0.0 | 2.5 | 3.8 | 0.7 | 0.8 | 0.0 | |
| Month | November | 5 | 5 | 37.6 | 0.8 | 5.8 | 6.6 | 2.8 | - | 4.2 | 3.2 | 1.3 | 1.8 | 0.4 |
| December | 5 | 5 | 20.0 | 0.4 | 2.8 | 3.2 | 1.2 | 0.0 | 2.0 | 2.0 | 1.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 288 | 6 | 43 | 49 | 20 | 0 | 31 | 26 | 1.2 | 11 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 153 | 5 | 20 | 25 | 10 | - | 14 | 15 | 0.9 | 5 | 1 |
| Away | 5 | 5 | 135 | 1 | 23 | 24 | 10 | 0 | 17 | 11 | 1.5 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 178 | 3 | 24 | 27 | 11 | - | 21 | 11 | 1.9 | 8 | 2 |
| Losses | 4 | 4 | 110 | 3 | 19 | 22 | 9 | 0 | 10 | 15 | 0.7 | 3 | 0 | |
| Month | November | 5 | 5 | 188 | 4 | 29 | 33 | 14 | - | 21 | 16 | 1.3 | 9 | 2 |
| December | 5 | 5 | 100 | 2 | 14 | 16 | 6 | 0 | 10 | 10 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 5 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Sussex Men's Hoops Earns Victory Over Middlesex
December 16, 2021
Skylanders Defeat Union on the Road
November 23, 2021
Men's Basketball Holds Off Bergen for Second Straight Win
November 16, 2021
Skylanders Protect Home Court in Season Opener
November 13, 2021