Sussex County Community College at Nassau Community College
@ Garden City, NY (Mitchel Field )
4/26/2024 at 1:00 PM
@ Garden City, NY (Mitchel Field )
4/26/2024 at 1:00 PM
|
Sussex County Community College
0 |
Nassau Community College
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (2-9, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College (8-2, 3-0) | 10 | 9 | 4 | 1 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 12:40 | Jack Lepore (James Hegel ) | 0 | 1 |
| Nassau Community College | 11:13 | Tyler Kuprianchik (Brady Dolan ) | 0 | 2 |
| Nassau Community College | 10:25 | AJ Mollinari (unassisted) | 0 | 3 |
| Nassau Community College | 09:33 | Jack Lepore (Ryan Steckmann-Buck ) | 0 | 4 |
| Nassau Community College | 07:49 | Jack Lepore (Tyler Kuprianchik ) | 0 | 5 |
| Nassau Community College | 05:23 | AJ Mollinari (Brady Dolan ) | 0 | 6 |
| Nassau Community College | 03:29 | Ian Fleurant (unassisted) | 0 | 7 |
| Nassau Community College | 03:00 | James Hegel (Tyler Kuprianchik ) | 0 | 8 |
| Nassau Community College | 02:38 | Elijiah Porter (unassisted) | 0 | 9 |
| Nassau Community College | 01:34 | Jack Lepore (Brady Dolan ) | 0 | 10 |
| -- 2nd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 14:30 | Jack Lepore (Ryan Steckmann-Buck ) | 0 | 11 |
| Nassau Community College | 13:56 | Jack Lepore (Ryan Steckmann-Buck ) | 0 | 12 |
| Nassau Community College | 11:22 | DN - R.Kelly Trajean (unassisted) | 0 | 13 |
| Nassau Community College | 10:21 | Ryan Steckmann-Buck (Brady Dolan ) | 0 | 14 |
| Nassau Community College | 08:17 | Jack Lepore (Brady Dolan ) | 0 | 15 |
| Nassau Community College | 06:28 | Charles Andrea (unassisted) | 0 | 16 |
| Nassau Community College | 05:19 | Jack Lepore (Anthony Parisi ) | 0 | 17 |
| Nassau Community College | 04:13 | Ryan Steckmann-Buck (Jack Lopez ) | 0 | 18 |
| Nassau Community College | 01:25 | Charles Andrea (Brady Dolan ) | 0 | 19 |
| -- 3rd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 13:31 | AJ Mollinari (Brady Dolan ) | 0 | 20 |
| Nassau Community College | 09:42 | Tyler Kuprianchik (Charles Andrea ) | 0 | 21 |
| Nassau Community College | 04:40 | Ryan Steckmann-Buck (unassisted) | 0 | 22 |
| Nassau Community College | 00:43 | Jack Lopez (John Campos ) | 0 | 23 |
| -- 4th -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 10:34 | Jacob Michel (John Campos ) | 0 | 24 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Meadows * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2 | Alex Husenjnovic * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Terry Terzakis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | Jay Ortiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeremiah Carfello * | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 8 | Eleston Nisbeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Chase Geer * | 0 | 0 | 1 | 1 | 5 | 5 | 1 | |
| 10 | Nate Melnick * | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| 12 | Sean Utter * | 0 | 0 | 2 | 0 | 3 | 4 | 1 | |
| 14 | Cam Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Derek Cortes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 20 | Jack France | 0 | 0 | 3 | 1 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 0 | 0 | 11 | 4 | 19 | 32 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage | 24 | 60:00 | 9 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terry Terzakis 0-3; Chase Geer 8-25 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R.Kelly Trajean | 1 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 3 | Daniel Ainbinder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Connor Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Dolan * | 0 | 7 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Elijiah Porter * | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 9 | Charles Andrea * | 2 | 1 | 7 | 4 | 1 | 0 | 3 | |
| 11 | Jack Lopez | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Ian Fleurant * | 1 | 0 | 2 | 1 | 2 | 0 | 2 | |
| 15 | James Hegel * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jack Magyar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | AJ Mollinari | 3 | 0 | 6 | 3 | 4 | 0 | 1 | |
| 20 | Ryan Steckmann-Buck * | 3 | 3 | 7 | 3 | 2 | 1 | 0 | |
| 25 | Tyler Kuprianchik * | 2 | 2 | 5 | 2 | 8 | 0 | 0 | |
| 26 | Salvatore D'Amico | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| 28 | Dominic Tavolacci | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 29 | Jack Lepore * | 8 | 0 | 11 | 10 | 2 | 0 | 1 | |
| 31 | John Campos | 0 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 33 | Thomas Capobianco | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Troy Donaghy * | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 39 | Colin Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Dylan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Jacob Michel | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 43 | Ryan Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Michael Tittmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Michael McKeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Anthony Parisi | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 18 | 55 | 33 | 45 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Michael Tittmann | 0 | 30:00 | 2 | 2 |
| 39 | Colin Hamilton | 0 | 15:00 | 2 | 2 |
| 46 | Michael McKeon | 0 | 15:00 | 0 | 0 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Ainbinder 4-6; Tyler Kuprianchik 8-9; Salvatore D'Amico 8-13 | |||||||||
| PIM: Connor Enright 1-60; Jacob Michel 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 5 | 0 | 2 | 2 | 9 |
| Nassau Community College | 1 | 1 | 2 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 7 | 2 | 7 | 3 | 19 |
| Nassau Community College | 15 | 14 | 10 | 6 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 9 | 8 | 6 | 9 | 32 |
| Nassau Community College | 0 | 3 | 5 | 6 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1-6 | 1-4 | 4-5 | 2-6 | 8 -21 |
| Nassau Community College | 3-3 | 3-3 | 3-5 | 5-6 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4-11 | 2-10 | 1-5 | 1-2 | 8 -28 |
| Nassau Community College | 7-11 | 8-10 | 4-5 | 1-2 | 20 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2 | 3 | 4 | 2 | 11 |
| Nassau Community College | 26 | 20 | 6 | 3 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 2 | 0 | 0 | 2 |
| Nassau Community College | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Nassau Community College | 60 seconds | 11:58 | Connor Enright : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 01:58 | Jacob Michel : - SLASHING | ||
| -- 4th -- | |||||
| Nassau Community College | 60 seconds | 09:36 | Jacob Michel : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Andrew Capitelli |
| Starter * |