Sussex County Community College at CCBC Essex
@ CCBC Essex Stadium
3/22/2026 at 12:00 PM
@ CCBC Essex Stadium
3/22/2026 at 12:00 PM
|
Sussex County Community College
1 |
CCBC Essex
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (1-3) | 0 | 0 | 1 | 0 | 1 |
| CCBC Essex (4-1) | 11 | 6 | 0 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | CCBC Essex | ||
| CCBC Essex | 14:26 | Peyton Moritzen (Rob Andrews ) | 0 | 1 |
| CCBC Essex | 12:42 | Peyton Stevens (Peyton Moritzen ) | 0 | 2 |
| CCBC Essex | 09:46 | Landon Almonte (unassisted) | 0 | 3 |
| CCBC Essex | 08:13 | Peyton Stevens (Peyton Moritzen ) | 0 | 4 |
| CCBC Essex | 06:59 | Jack White (unassisted) | 0 | 5 |
| CCBC Essex | 05:59 | Rob Andrews (Peyton Moritzen ) | 0 | 6 |
| CCBC Essex | 05:16 | Landon Almonte (Jack White ) | 0 | 7 |
| CCBC Essex | 04:13 | Joshua Cruikshank (Rob Andrews ) | 0 | 8 |
| CCBC Essex | 03:30 | Rarnell McDowell (Peyton Stevens ) | 0 | 9 |
| CCBC Essex | 02:52 | Jacob Bieschke (Holden Williamson ) | 0 | 10 |
| CCBC Essex | 02:05 | Landon Almonte (Rob Andrews ) | 0 | 11 |
| -- 2nd -- | Sussex County Community College | CCBC Essex | ||
| CCBC Essex | 13:05 | Rob Andrews (Peyton Moritzen ) | 0 | 12 |
| CCBC Essex | 12:08 | Max Johnson (unassisted) | 0 | 13 |
| CCBC Essex | 08:47 | Peyton Stevens (unassisted) | 0 | 14 |
| CCBC Essex | 06:21 | Luke Wojtech (Peyton Stevens ) | 0 | 15 |
| CCBC Essex | 03:12 | Rob Andrews (Peyton Moritzen ) | 0 | 16 |
| CCBC Essex | 01:31 | Rarnell McDowell (Rob Andrews ) | 0 | 17 |
| -- 3rd -- | Sussex County Community College | CCBC Essex | ||
| Sussex County Community College | 10:40 | Peter Teixeira (unassisted) | 1 | 17 |
| -- 4th -- | Sussex County Community College | CCBC Essex | ||
| CCBC Essex | 12:35 | Joseph Onyijen (Garrett Morgan ) | 1 | 18 |
| CCBC Essex | 07:50 | UP - Ethan Quick (unassisted) | 1 | 19 |
| CCBC Essex | 02:00 | Garrett Morgan (unassisted) | 1 | 20 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Festa * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Drew Shawgo * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miykael Barnes * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Peter Teixeira * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Carter Wright * | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 16 | Trevor Christ * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Joe Pallay * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Macari Moss * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Totals | 1 | 0 | 6 | 3 | 10 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Carter Wright (L, 1-3) | 20 | 60:00 | 9 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Miykael Barnes 4-24; Macari Moss 0-1 | |||||||||
| PIM: Joe Pallay 1-60; Will Wesloske 1-60; Macari Moss 1-60 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dreu Washington | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 5 | Rob Andrews * | 3 | 4 | 6 | 5 | 1 | 1 | 0 | |
| 6 | Jacob Bieschke | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 7 | Chase Stevens * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Evan Atwood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jack White | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Tyler Swift | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Landon Almonte | 3 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 16 | Strahan Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Cruikshank | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Logan Tawney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jackson Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Peyton Moritzen * | 1 | 5 | 2 | 2 | 2 | 1 | 0 | |
| 22 | Peyton Stevens * | 3 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 24 | Travis Mann | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Ben Klein * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Joseph Onyijen | 1 | 0 | 5 | 2 | 4 | 1 | 0 | |
| 29 | Wesley Zendgraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Max Johnson * | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 32 | Riley Kilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Holden Williamson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ethan Quick | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 38 | Hayden Manikhi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Shawn Maxvill | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 42 | Albert Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Jack Deardorff * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Kainen Santiago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Ian Bloom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 46 | Tyler Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 47 | Garrett McAleer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Alec Schofield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Garrett Morgan | 1 | 1 | 3 | 1 | 4 | 1 | 0 | |
| 52 | Rarnell McDowell | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Luke Wojtech | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 14 | 48 | 29 | 46 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker (W, 4-1) | 0 | 9:01 | 0 | 0 |
| 32 | Riley Kilroy | 0 | 20:59 | 0 | 0 |
| 29 | Wesley Zendgraft | 1 | 15:00 | 1 | 2 |
| 19 | Logan Tawney | 0 | 6:51 | 0 | 0 |
| 46 | Tyler Martin | 0 | 8:09 | 1 | 1 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dreu Washington 10-12; Max Johnson 11-13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2 | 2 | 3 | 2 | 9 |
| CCBC Essex | 0 | 0 | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1 | 3 | 4 | 2 | 10 |
| CCBC Essex | 16 | 10 | 7 | 13 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2 | 4 | 7 | 6 | 19 |
| CCBC Essex | 2 | 2 | 6 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2-3 | 1-3 | 3-6 | 0-6 | 6 -18 |
| CCBC Essex | 4-4 | 3-3 | 5-5 | 7-7 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2-12 | 0-7 | 1-2 | 0-4 | 4 -25 |
| CCBC Essex | 10-12 | 7-7 | 1-2 | 4-4 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-3 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1 | 1 | 3 | 1 | 6 |
| CCBC Essex | 19 | 12 | 9 | 8 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 1 | 0 | 0 | 1 |
| CCBC Essex | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Sussex County Community College | 60 seconds | 07:07 | Macari Moss : - CROSS-CHECK | ||
| Sussex County Community College | 60 seconds | 07:07 | Will Wesloske : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Sussex County Community College | 60 seconds | 09:34 | Joe Pallay : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 100 Officials and game personnel: Greg Witkop |
| Starter * |