Sussex County Community College at Nassau Community College
@ Garden City, NY,
4/4/2026 at 1:00 PM
@ Garden City, NY,
4/4/2026 at 1:00 PM
|
Sussex County Community College
1 |
Nassau Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (1-5) | 0 | 1 | 0 | 0 | 1 |
| Nassau Community College (6-3) | 11 | 9 | 5 | 2 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 14:26 | Tim Navin (Luke Hartman ) | 0 | 1 |
| Nassau Community College | 13:36 | Luke Hartman (unassisted) | 0 | 2 |
| Nassau Community College | 10:31 | Jake Grimm (Tim Navin ) | 0 | 3 |
| Nassau Community College | 09:29 | Tim Navin (Alessandro Walaitis ) | 0 | 4 |
| Nassau Community College | 09:02 | Alex Kershis (Jake Grimm ) | 0 | 5 |
| Nassau Community College | 07:24 | Alex Kershis (unassisted) | 0 | 6 |
| Nassau Community College | 07:01 | Matt D'Aversa (Tim Navin ) | 0 | 7 |
| Nassau Community College | 06:06 | Harley Finklestein (Matt D'Aversa ) | 0 | 8 |
| Nassau Community College | 05:48 | Matt D'Aversa (Nick Gampero ) | 0 | 9 |
| Nassau Community College | 04:43 | Luke Hartman (Harley Finklestein ) | 0 | 10 |
| Nassau Community College | 01:02 | UP - Matt D'Aversa (unassisted) | 0 | 11 |
| -- 2nd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 10:46 | Alex Kershis (Tim Navin ) | 0 | 12 |
| Sussex County Community College | 09:40 | UP - Macari Moss (Trevor Christ ) | 1 | 12 |
| Nassau Community College | 07:43 | Matt D'Aversa (Alex Kershis ) | 1 | 13 |
| Nassau Community College | 07:09 | Harley Finklestein (Matt D'Aversa ) | 1 | 14 |
| Nassau Community College | 06:11 | Luke Hartman (unassisted) | 1 | 15 |
| Nassau Community College | 03:42 | Alessandro Walaitis (unassisted) | 1 | 16 |
| Nassau Community College | 02:48 | Alex Kershis (unassisted) | 1 | 17 |
| Nassau Community College | 01:32 | Jake Grimm (Tim Navin ) | 1 | 18 |
| Nassau Community College | 01:05 | Luke Hartman (Jake Grimm ) | 1 | 19 |
| Nassau Community College | 00:28 | Mike DeMatteo (Tim Navin ) | 1 | 20 |
| -- 3rd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 13:11 | Jake Grimm (unassisted) | 1 | 21 |
| Nassau Community College | 09:21 | Richard Cardali (unassisted) | 1 | 22 |
| Nassau Community College | 06:53 | Jacob Morocho (Jake Grimm ) | 1 | 23 |
| Nassau Community College | 01:30 | Dominic Deluca (unassisted) | 1 | 24 |
| Nassau Community College | 00:00 | Jacob Morocho (Alessandro Walaitis ) | 1 | 25 |
| -- 4th -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 09:53 | Logan Stemmerman (unassisted) | 1 | 26 |
| Nassau Community College | 07:04 | Langston Goodwin (Alessandro Walaitis ) | 1 | 27 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | Carter Festa * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 07 | Drew Shawgo * | 0 | 0 | 5 | 2 | 4 | 3 | 0 | |
| 09 | David Lupo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Miykael Barnes * | 0 | 0 | 3 | 3 | 5 | 4 | 1 | |
| 13 | Peter Teixeira * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Carter Wright * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 16 | Trevor Christ * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Joe Pallay * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Macari Moss * | 1 | 0 | 2 | 1 | 6 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 12 | 7 | 23 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Carter Wright (L, 1-4) | 27 | 60:00 | 13 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Miykael Barnes 11-31 | |||||||||
| PIM: Drew Shawgo 1-30 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hartman * | 4 | 1 | 9 | 8 | 1 | 2 | 0 | |
| 02 | Harley Finklestein * | 2 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 03 | Joe Sorrentino * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 05 | Danny Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Mike DeMatteo | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 07 | Matt D'Aversa * | 4 | 2 | 5 | 4 | 3 | 0 | 0 | |
| 08 | Richard Cardali | 1 | 0 | 5 | 1 | 4 | 1 | 2 | |
| 09 | Sean-Michael Taylor | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 10 | Cameron Clark | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Devin Dubendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Quinn Napolitano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tim Navin * | 2 | 5 | 9 | 5 | 1 | 2 | 0 | |
| 14 | GianCarlo Valenti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas Kowolcyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Alex Dalice | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Matt Biscardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Kershis * | 4 | 1 | 11 | 6 | 1 | 0 | 0 | |
| 23 | Logan Stemmerman | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 24 | Ryan Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | Francesco Velez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jake Grimm * | 3 | 3 | 6 | 3 | 1 | 2 | 0 | |
| 29 | Nick Gampero | 0 | 1 | 0 | 0 | 10 | 2 | 2 | |
| 30 | Dominic Deluca | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Langston Goodwin | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Ryan Geasling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alessandro Walaitis | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 44 | William Bast * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Jacob Morocho | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 17 | 60 | 40 | 48 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Quinn Napolitano | 0 | 10:17 | 2 | 2 |
| 11 | Devin Dubendorf | 1 | 19:43 | 4 | 5 |
| 15 | Thomas Kowolcyk (W, 2-0) | 0 | 30:00 | 0 | 0 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean-Michael Taylor 2-4; Francesco Velez 18-27 | |||||||||
| PIM: Tim Navin 1-60; Matt Biscardi 1-30; Ryan Murphy 1-60; William Bast 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 3 | 7 | 1 | 2 | 13 |
| Nassau Community College | 2 | 4 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 7 | 8 | 3 | 5 | 23 |
| Nassau Community College | 14 | 15 | 10 | 9 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 7 | 4 | 6 | 6 | 23 |
| Nassau Community College | 4 | 5 | 3 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2-4 | 4-6 | 0-4 | 2-5 | 8 -19 |
| Nassau Community College | 8-9 | 9-9 | 4-4 | 7-7 | 28 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4-12 | 3-11 | 2-5 | 2-3 | 11 -31 |
| Nassau Community College | 8-12 | 8-11 | 3-5 | 1-3 | 20 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 1-5 | 0-0 | 0-0 | 1 -5 |
| Nassau Community College | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 3 | 9 | 0 | 0 | 12 |
| Nassau Community College | 22 | 22 | 11 | 5 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sussex County Community College | 30 seconds | 01:25 | Drew Shawgo : - OFFSIDE | ||
| -- 2nd -- | |||||
| Nassau Community College | 60 seconds | 12:51 | Tim Navin : - SLASHING | ||
| Nassau Community College | 30 seconds | 12:51 | Matt Biscardi : - PUSHING | ||
| Nassau Community College | 60 seconds | 10:17 | Ryan Murphy : - SLASHING | ||
| Nassau Community College | 30 seconds | 09:10 | William Bast : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Caitlin Zowak |
| Starter * |