Union College at Sussex County Community College
@ sussex
10/9/2023 at 6:00 PM
@ sussex
10/9/2023 at 6:00 PM
|
Union College
3 |
Sussex County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union College | 25 | 25 | 25 | 3 |
| Sussex County Community College | 13 | 18 | 20 | 0 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 3 | 6 | 22 | -.136 |
| 3 | 5 | 6 | 32 | -.031 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariel Campusano * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Krystal Montalvo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mirka Cordova * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Wiktoria Ciolkosz * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Rebecca Schwarz | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Vetter * | 3 | 3 | 1 | 5 | .400 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Jayda Wilks * | 3 | 2 | 3 | 7 | -.143 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ashley Lopez | 3 | 0 | 0 | 3 | .000 | 0 | 5 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Sarah Polynice * | 3 | 2 | 4 | 12 | -.167 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 18 | 78 | .103 | 15 | 18 | 6 | 2 | 68 | 0 | 1 | 0 | 2 | 44.5 | ||
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Bearstler * | 3 | 1 | 1 | 2 | .000 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Sierra Bohannon * | 3 | 8 | 8 | 40 | .000 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Sara Diaz * | 3 | 4 | 8 | 29 | -.138 | 1 | 2 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Larissa Souza * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Frawley * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natacha Morales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 76 | -.066 | 9 | 4 | 4 | 17 | 61 | 0 | 0 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter